<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming with Synfuels [Carbonomics, Ch. 11]</title>
	<atom:link href="http://www.energypolicyblog.com/2006/12/22/global-warming-with-synfuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energypolicyblog.com/2006/12/22/global-warming-with-synfuels/</link>
	<description>Sustainable energy policy, more competition, better regulation, improved policies.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven Stoft</title>
		<link>http://www.energypolicyblog.com/2006/12/22/global-warming-with-synfuels/comment-page-1/#comment-20536</link>
		<dc:creator>Steven Stoft</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.energypolicyblog.com/?p=174#comment-20536</guid>
		<description>Shell estimates, based on recent trials, that oil shale is competitive at $25 per barrel. I imagine it will cost more, but tar sand are certainly profitable at prices under $50, so $50 is probably a pretty sure bet. And yes the Air Force, and in fact the whole military, is pushing hard to convert to synfuel.

Chapter 11, &lt;a href=&quot;http://stoft.com/p/43.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Synfuels Again?&lt;/b&gt;&lt;/a&gt; explains this and more.</description>
		<content:encoded><![CDATA[<p>Shell estimates, based on recent trials, that oil shale is competitive at $25 per barrel. I imagine it will cost more, but tar sand are certainly profitable at prices under $50, so $50 is probably a pretty sure bet. And yes the Air Force, and in fact the whole military, is pushing hard to convert to synfuel.</p>
<p>Chapter 11, <a href="http://stoft.com/p/43.html" rel="nofollow"><b>Synfuels Again?</b></a> explains this and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Bento</title>
		<link>http://www.energypolicyblog.com/2006/12/22/global-warming-with-synfuels/comment-page-1/#comment-20535</link>
		<dc:creator>Nuno Bento</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.energypolicyblog.com/?p=174#comment-20535</guid>
		<description>It is not the US Air Force who wants to switch to synfuels by 2012?</description>
		<content:encoded><![CDATA[<p>It is not the US Air Force who wants to switch to synfuels by 2012?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzalo</title>
		<link>http://www.energypolicyblog.com/2006/12/22/global-warming-with-synfuels/comment-page-1/#comment-20510</link>
		<dc:creator>Gonzalo</dc:creator>
		<pubDate>Mon, 23 Jun 2008 07:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.energypolicyblog.com/?p=174#comment-20510</guid>
		<description>I guess this technology is only economically feasible at very high oil prices, because it uses a lot of energy, coal (expensive although subsidized) and emits a lot of CO2. And another thing: Is it cheaper than using natural gas? I guess it is used only to reduce dependence on foreign fuels.</description>
		<content:encoded><![CDATA[<p>I guess this technology is only economically feasible at very high oil prices, because it uses a lot of energy, coal (expensive although subsidized) and emits a lot of CO2. And another thing: Is it cheaper than using natural gas? I guess it is used only to reduce dependence on foreign fuels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

