<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EU Energy Policy Blog &#187; VideoPodcast</title>
	<atom:link href="http://www.energypolicyblog.com/category/videopodcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energypolicyblog.com</link>
	<description>Sustainable energy policy, more competition, better regulation, improved policies.</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy Innovation, especially in nuclear power generation</title>
		<link>http://www.energypolicyblog.com/2010/04/11/energy-innovation-especially-in-nuclear-power-generation/</link>
		<comments>http://www.energypolicyblog.com/2010/04/11/energy-innovation-especially-in-nuclear-power-generation/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:12:00 +0000</pubDate>
		<dc:creator>François Lévêque</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[VideoPodcast]]></category>

		<guid isPermaLink="false">http://www.energypolicyblog.com/?p=1173</guid>
		<description><![CDATA[Bill Gates recently gave a talk at Ted.com on innovating to zero carbon that starts as follows: &#8220;I am going to talk today about energy and climate. And that might seem a bit surprising because my full-time work at the foundation is mostly about vaccines and seeds, about the things that we need to invent [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Gates recently gave a talk at Ted.com on innovating to zero carbon that starts as follows: &#8220;I am going to talk today about energy and climate. And that might seem a bit surprising because my full-time work at the foundation is mostly about vaccines and seeds, about the things that we need to invent and deliver to help the poorest two billion live better lives. But energy and climate are extremely important to these people, in fact, more important than to anyone else on the planet&#8221;. Click on &#8216;Continue Reading&#8217; to see Bill Gate&#8217;s talk.<br />
<span id="more-1173"></span><br />
<p><a href="http://www.energypolicyblog.com/2010/04/11/energy-innovation-especially-in-nuclear-power-generation/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energypolicyblog.com/2010/04/11/energy-innovation-especially-in-nuclear-power-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Security in the EU</title>
		<link>http://www.energypolicyblog.com/2008/10/06/energy-security-in-the-eu/</link>
		<comments>http://www.energypolicyblog.com/2008/10/06/energy-security-in-the-eu/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:52:02 +0000</pubDate>
		<dc:creator>Andris Piebalgs</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[VideoPodcast]]></category>

		<guid isPermaLink="false">http://www.energypolicyblog.com/?p=212</guid>
		<description><![CDATA[It is misleading to only focus on energy external relations in analysing issues of security of supply. There are many crucial instruments to improve the energy security in the EU, including the Third Package, transEuropean network policy, energy efficiency and crisis mechanisms. I recently discussed these instruments in details at the CESSA final conference at [...]]]></description>
			<content:encoded><![CDATA[<p>It is misleading to only focus on energy external relations in analysing issues of security of supply. There are many crucial instruments to improve the energy security in the EU, including the Third Package, transEuropean network policy, energy efficiency and crisis mechanisms. I recently discussed these instruments in details at the CESSA final conference at Brussels. Here is the videopodcast.<br />
<span id="more-212"></span></p>
<p><a href="http://www.energypolicyblog.com/2008/10/06/energy-security-in-the-eu/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energypolicyblog.com/2008/10/06/energy-security-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Market Design</title>
		<link>http://www.energypolicyblog.com/2008/06/25/electricity-market-design/</link>
		<comments>http://www.energypolicyblog.com/2008/06/25/electricity-market-design/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 05:56:34 +0000</pubDate>
		<dc:creator>William Hogan</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[VideoPodcast]]></category>

		<guid isPermaLink="false">http://www.energypolicyblog.com/?p=176</guid>
		<description><![CDATA[Locational marginal pricing, scarcity pricing and uplift payments present difficult challenges to energy regulators. I recently addressed these three issues in a conference organized by IDEI and the Toulouse School of Economics. Here is the videopodcast. My slides are also attached. William W. Hogan, John F. Kennedy School of Government, Harvard University]]></description>
			<content:encoded><![CDATA[<p>Locational marginal pricing, scarcity pricing and uplift payments present difficult challenges to energy regulators. I recently addressed these three issues in a conference organized by IDEI and the Toulouse School of Economics. Here is the videopodcast.<br />
<span id="more-176"></span></p>
<p>My slides are also <a href='http://www.energypolicyblog.com/wp-content/uploads/2008/06/20080623_hogan.pdf' title='20080623_hogan.pdf'>attached</a>.</p>
<p><a href="http://www.energypolicyblog.com/2008/06/25/electricity-market-design/"><em>Click here to view the embedded video.</em></a></p>
<p>William W. Hogan, John F. Kennedy School of Government, Harvard University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energypolicyblog.com/2008/06/25/electricity-market-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond Kyoto: Negotiating the Road Forward</title>
		<link>http://www.energypolicyblog.com/2008/04/12/beyond-kyoto-negotiating-the-road-forward/</link>
		<comments>http://www.energypolicyblog.com/2008/04/12/beyond-kyoto-negotiating-the-road-forward/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 10:31:53 +0000</pubDate>
		<dc:creator>Thomas Heller</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[VideoPodcast]]></category>

		<guid isPermaLink="false">http://www.energypolicyblog.com/?p=134</guid>
		<description><![CDATA[How should we be thinking about the problem of climate change? What is the state of the negociations that begun at Bali? What should we do about the most important piece of the negociations which is the relationship with China and Chinese growth? I recently addressed these three questions in a conference. Here is the [...]]]></description>
			<content:encoded><![CDATA[<p>How should we be thinking about the problem of climate change? What is the state of the negociations that begun at Bali? What should we do about the most important piece of the negociations which is the relationship with China and Chinese growth? I recently addressed these three questions in a conference. Here is the videopodcast. </p>
<p><span id="more-134"></span></p>
<p>My slides are also <a href='http://www.energypolicyblog.com/wp-content/uploads/2008/04/04_heller080225.pdf'>attached</a>.</p>
<p>The <a href="http://portale.unibocconi.it/wps/wcm/connect/Centro_IEFEen/Home/Conferences/2008/CONF_25Febbraio2008_CdR_Iefe">conference</a> was organized by IEFFE, Bocconi University..</p>
<p>Thomas Heller, Professor of International Legal Studies, Stanford Law School</p>
<p><a href="http://www.energypolicyblog.com/2008/04/12/beyond-kyoto-negotiating-the-road-forward/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energypolicyblog.com/2008/04/12/beyond-kyoto-negotiating-the-road-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving 20 % less CO2 by 2020</title>
		<link>http://www.energypolicyblog.com/2008/03/16/achieving-20-less-co2-by-2020/</link>
		<comments>http://www.energypolicyblog.com/2008/03/16/achieving-20-less-co2-by-2020/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 17:37:18 +0000</pubDate>
		<dc:creator>Andris Piebalgs</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[VideoPodcast]]></category>

		<guid isPermaLink="false">http://www.energypolicyblog.com/?p=125</guid>
		<description><![CDATA[Which mix of policy tools is required to achieve the 2020 objective? My answer is we need both market based instruments and regulations. I recently discussed this issue in a Conference on Integrated Climate and Energy Policy at Bocconi University. Here is the videopodcast. The conference was organized by IEFFE. Here is a link to [...]]]></description>
			<content:encoded><![CDATA[<p>Which mix of policy tools is required to achieve the 2020 objective? My answer is we need both market based instruments and regulations. I recently discussed this issue in a Conference on Integrated Climate and Energy Policy at Bocconi University. Here is the videopodcast. <span id="more-125"></span></p>
<p><a href="http://www.energypolicyblog.com/2008/03/16/achieving-20-less-co2-by-2020/"><em>Click here to view the embedded video.</em></a></p>
<p>The conference was organized by IEFFE. Here is a <a href="http://www.unibocconi.it/index.php?frcnav=%4011%2C592%2C55501">link</a> to access to the whole programme and videorecording.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energypolicyblog.com/2008/03/16/achieving-20-less-co2-by-2020/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The role of the Energy Charter Treaty in securing European gas supply</title>
		<link>http://www.energypolicyblog.com/2008/03/09/the-role-of-the-energy-charter-treaty-in-securing-european-gas-supply/</link>
		<comments>http://www.energypolicyblog.com/2008/03/09/the-role-of-the-energy-charter-treaty-in-securing-european-gas-supply/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 21:51:12 +0000</pubDate>
		<dc:creator>Andrey Konoplyanik</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[VideoPodcast]]></category>

		<guid isPermaLink="false">http://www.energypolicyblog.com/?p=120</guid>
		<description><![CDATA[What are the new risks within and outside the EU in the value chain of Russian gas? Here is the videopodcast of the speech I delivered at the last CESSA conference (Cambridge, 14-15 December 2007). My slides are also attached. Andrey Konoplyanik, Deputy Secretary General, Energy Charter Secretariat]]></description>
			<content:encoded><![CDATA[<p>What are the new risks within and outside the EU in the value chain of Russian gas? Here is the videopodcast of the speech I delivered at the last <a href="http://www.cessa.eu.com/?group=conferences&#038;page=cambridge">CESSA conference</a> (Cambridge, 14-15 December 2007).<span id="more-120"></span></p>
<p>My slides are also <a href='http://www.energypolicyblog.com/wp-content/uploads/2008/03/konoplyanik_cambridge1207.pdf' title='Konoplyanik_Cambridge.12.07.pdf'>attached</a>.</p>
<p>Andrey Konoplyanik, Deputy Secretary General, Energy Charter Secretariat</p>
<p><a href="http://www.energypolicyblog.com/2008/03/09/the-role-of-the-energy-charter-treaty-in-securing-european-gas-supply/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energypolicyblog.com/2008/03/09/the-role-of-the-energy-charter-treaty-in-securing-european-gas-supply/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European gas security</title>
		<link>http://www.energypolicyblog.com/2008/01/20/european-gas-security/</link>
		<comments>http://www.energypolicyblog.com/2008/01/20/european-gas-security/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 18:15:23 +0000</pubDate>
		<dc:creator>Jonathan Stern</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Security of Supply]]></category>
		<category><![CDATA[VideoPodcast]]></category>

		<guid isPermaLink="false">http://www.energypolicyblog.com/?p=110</guid>
		<description><![CDATA[What does mean security of supply and what are the most important issues? Here is the podcast of the keynote speech I delivered at the last CESSA conference (Cambridge, 14-15 December 2007).My slides are also attached.]]></description>
			<content:encoded><![CDATA[<p>What does mean security of supply and what are the most important issues? Here is the podcast of the keynote speech I delivered at the last <a href="http://www.cessa.eu.com/?group=conferences&#038;page=cambridge">CESSA conference</a> (Cambridge, 14-15 December 2007).<span id="more-110"></span>My slides are also <a href='http://www.energypolicyblog.com/wp-content/uploads/2008/01/stern_cambridge1207.ppt' title='Stern_Cambridge.12.07.ppt'>attached</a>.</p>
<p><a href="http://www.energypolicyblog.com/2008/01/20/european-gas-security/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energypolicyblog.com/2008/01/20/european-gas-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

